| Handlebar Height:39.37“ - 43.3” | Standover Height: 26.5" |
| Minimum Seat Height: 32" | Maximum Seat Height: 38" |
| Seat Tube: 17" | Total Length: 83" |
| Wheelbase: 57" | Reach: 22.83" - 25.89" |
Difference between Cheetah Plus / Cheetah/ Cheetah Mini
Details +
![]() |
![]() |
![]() |
|
| Price | $2449 / $2749 | $2899 | $2199 |
| Model | Cheetah | Cheetah Plus | Cheetah Mini |
| Motor |
48V 750W Bafang Up to 1000W |
48V 750W Bafang Up to 1000W |
48V 500W Up to 750W |
| Battery Capacity | 48V 13Ah/48V17.5Ah | 48V 17.5Ah | 48V 15Ah |
| Battery Cell | Samsung | Samsung | Samsung |
| Tire | 26" * 4.0 |
26" * 4.0 KENDA ANTI-PUNCTURE |
20" * 4.0 |
| Reflective Strip | No | Yes | No |
| Stem | Fixed | Adjustable | Adjustable |
| Suspension Fork | No | No | MOZO Suspension |
| Speed | 28mph | 28mph | 20mph |
| Range |
13ah 20-30miles 17.5ah 26-40miles |
26-40miles | 35miles |
| Class | Class 3 | Class 3 | Class 2 |
| Throttle | Yes | Yes | Yes |
| Fenders | Not Included | Not Included | Included |
| Headlight Light | Included | Included | Included |
| Brake Disc | Hydraulic disc brake | Hydraulic disc brake | Hydraulic disc brake |
| Shift | 7 Speed SHIMANO™ | 7 Speed SHIMANO™ | 7 Speed SHIMANO™ |
| Weight Limited | 300lbs | 300lbs | 300lbs |
| Riders Height | 5‘4” to 6’5 " | 5‘4” to 6’5 " | 4‘11” to 5’9 " |











